Area Census 2000 7/1/2009 Absolute Change Relative Change
Florida 15,982,378 18,537,969 2,555,591 15.99%
Alachua city 6,098 9,424 3,326 54.54%
Alford town 466 470 4 0.86%
Altamonte Springs city 41,200 39,942 -1,258 -3.05%
Altha town 506 513 7 1.38%
Anna Maria city 1,814 1,831 17 0.94%
Apalachicola city 2,334 2,207 -127 -5.44%
Apopka city 26,642 38,809 12,167 45.67%
Arcadia city 6,604 6,899 295 4.47%
Archer city 1,289 1,387 98 7.60%
Astatula town 1,298 1,855 557 42.91%
Atlantic Beach city 13,368 13,169 -199 -1.49%
Atlantis city 2,005 2,083 78 3.89%
Auburndale city 11,032 13,987 2,955 26.79%
Aventura city 25,267 30,333 5,066 20.05%
Avon Park city 8,542 8,824 282 3.30%
Bal Harbour village 3,305 3,239 -66 -2.00%
Baldwin town 1,634 1,542 -92 -5.63%
Bartow city 15,340 16,959 1,619 10.55%
Bascom town 106 107 1 0.94%
Bay Harbor Islands town 5,146 5,131 -15 -0.29%
Bay Lake city 23 47 24 104.35%
Bell town 349 412 63 18.05%
Belle Glade city 14,906 17,018 2,112 14.17%
Belle Isle city 5,531 6,553 1,022 18.48%
Belleair Beach city 1,751 1,578 -173 -9.88%
Belleair Bluffs city 2,243 2,152 -91 -4.06%
Belleair town 4,067 4,057 -10 -0.25%
Belleview city 3,478 4,483 1,005 28.90%
Beverly Beach town 547 551 4 0.73%
Biscayne Park village 3,269 3,075 -194 -5.93%
Blountstown city 2,444 2,478 34 1.39%
Boca Raton city 74,764 86,445 11,681 15.62%
Bonifay city 4,078 2,702 -1,376 -33.74%
Bonita Springs city 32,797 42,874 10,077 30.73%
Bowling Green city 2,892 2,981 89 3.08%
Boynton Beach city 60,389 69,654 9,265 15.34%
Bradenton Beach city 1,482 1,577 95 6.41%
Bradenton city 49,504 53,973 4,469 9.03%
Branford town 695 765 70 10.07%
Briny Breezes town 411 405 -6 -1.46%
Bristol city 845 950 105 12.43%
Bronson town 964 1,049 85 8.82%
Brooker town 352 372 20 5.68%
Brooksville city 7,264 8,267 1,003 13.81%
Bunnell city 2,122 3,042 920 43.36%
Bushnell city 2,050 2,259 209 10.20%
Callahan town 962 1,090 128 13.31%
Callaway city 14,233 13,972 -261 -1.83%
Campbellton town 212 262 50 23.58%
Cape Canaveral city 8,829 10,081 1,252 14.18%
Cape Coral city 102,286 154,202 51,916 50.76%
Carrabelle city 1,303 1,231 -72 -5.53%
Caryville town 218 234 16 7.34%
Casselberry city 22,629 24,792 2,163 9.56%
Cedar Key city 790 954 164 20.76%
Center Hill city 910 1,103 193 21.21%
Century town 1,714 1,862 148 8.63%
Chattahoochee city 3,287 3,626 339 10.31%
Chiefland city 1,993 2,185 192 9.63%
Chipley city 3,592 3,766 174 4.84%
Cinco Bayou town 377 362 -15 -3.98%
Clearwater city 108,787 106,081 -2,706 -2.49%
Clermont city 9,333 13,465 4,132 44.27%
Clewiston city 6,460 7,107 647 10.02%
Cloud Lake town 167 175 8 4.79%
Cocoa Beach city 12,482 11,862 -620 -4.97%
Cocoa city 16,412 16,538 126 0.77%
Coconut Creek city 43,566 50,544 6,978 16.02%
Coleman city 647 803 156 24.11%
Cooper City city 27,939 29,585 1,646 5.89%
Coral Gables city 42,249 44,425 2,176 5.15%
Coral Springs city 117,549 126,518 8,969 7.63%
Cottondale town 869 878 9 1.04%
Crescent City city 1,776 1,782 6 0.34%
Crestview city 14,766 19,868 5,102 34.55%
Cross City town 1,775 1,777 2 0.11%
Crystal River city 3,485 3,501 16 0.46%
Dade City city 6,188 7,190 1,002 16.19%
Davenport city 1,924 2,936 1,012 52.60%
Davie town 75,720 91,729 16,009 21.14%
Daytona Beach city 64,112 63,795 -317 -0.49%
Daytona Beach Shores city 4,299 5,068 769 17.89%
De Funiak Springs city 5,089 5,122 33 0.65%
De Land city 20,904 27,257 6,353 30.39%
DeBary city 15,559 16,200 641 4.12%
Deerfield Beach city 64,583 75,185 10,602 16.42%
Delray Beach city 60,020 64,691 4,671 7.78%
Deltona city 69,543 83,531 13,988 20.11%
Destin city 11,119 12,641 1,522 13.69%
Dundee town 2,912 3,298 386 13.26%
Dunedin city 35,691 35,920 229 0.64%
Dunnellon city 1,898 1,933 35 1.84%
Eagle Lake city 2,496 2,811 315 12.62%
Eatonville town 2,432 2,368 -64 -2.63%
Ebro town 250 269 19 7.60%
Edgewater city 18,668 21,225 2,557 13.70%
Edgewood city 1,901 2,097 196 10.31%
El Portal village 2,505 2,404 -101 -4.03%
Esto town 356 353 -3 -0.84%
Eustis city 15,106 19,124 4,018 26.60%
Everglades city 479 616 137 28.60%
Fanning Springs city 737 824 87 11.80%
Fellsmere city 3,813 5,061 1,248 32.73%
Fernandina Beach city 10,549 11,636 1,087 10.30%
Flagler Beach city 4,954 5,425 471 9.51%
Florida City city 7,843 10,568 2,725 34.74%
Fort Lauderdale city 152,397 184,892 32,495 21.32%
Fort Meade city 5,691 5,722 31 0.54%
Fort Myers Beach town 6,561 6,325 -236 -3.60%
Fort Myers city 48,208 64,674 16,466 34.16%
Fort Pierce city 37,516 42,596 5,080 13.54%
Fort Walton Beach city 19,973 18,585 -1,388 -6.95%
Fort White town 409 485 76 18.58%
Freeport city 1,190 1,796 606 50.92%
Frostproof city 2,975 2,881 -94 -3.16%
Fruitland Park city 3,186 4,742 1,556 48.84%
Gainesville city 95,447 116,616 21,169 22.18%
Glen Ridge town 276 283 7 2.54%
Glen St. Mary town 473 506 33 6.98%
Golden Beach town 919 911 -8 -0.87%
Golf village 230 279 49 21.30%
Graceville city 2,402 2,412 10 0.42%
Grand Ridge town 792 803 11 1.39%
Green Cove Springs city 5,378 6,604 1,226 22.80%
Greenacres city 27,569 32,809 5,240 19.01%
Greensboro town 619 596 -23 -3.72%
Greenville town 837 802 -35 -4.18%
Greenwood town 735 758 23 3.13%
Gretna city 1,709 1,758 49 2.87%
Groveland city 2,360 7,612 5,252 222.54%
Gulf Breeze city 5,665 6,609 944 16.66%
Gulf Stream town 716 742 26 3.63%
Gulfport city 12,527 12,266 -261 -2.08%
Haines City city 13,174 18,920 5,746 43.62%
Hampton city 431 457 26 6.03%
Hastings town 521 756 235 45.11%
Havana town 1,713 1,677 -36 -2.10%
Haverhill town 1,454 1,576 122 8.39%
Hawthorne city 1,415 1,612 197 13.92%
Hialeah city 226,419 218,896 -7,523 -3.32%
Hialeah Gardens city 19,297 20,454 1,157 6.00%
High Springs city 3,863 4,717 854 22.11%
Highland Beach town 3,775 3,996 221 5.85%
Highland Park village 244 273 29 11.89%
Hillcrest Heights town 266 293 27 10.15%
Hilliard town 2,702 2,801 99 3.66%
Hillsboro Beach town 2,163 2,272 109 5.04%
Holly Hill city 12,119 13,119 1,000 8.25%
Hollywood city 139,357 142,622 3,265 2.34%
Holmes Beach city 4,966 5,119 153 3.08%
Homestead city 31,909 59,812 27,903 87.45%
Horseshoe Beach town 206 284 78 37.86%
Howey-in-the-Hills town 956 1,240 284 29.71%
Hypoluxo town 2,015 2,554 539 26.75%
Indialantic town 2,944 2,911 -33 -1.12%
Indian Creek village 33 39 6 18.18%
Indian Harbour Beach city 8,152 8,251 99 1.21%
Indian River Shores town 3,448 3,452 4 0.12%
Indian Rocks Beach city 5,072 5,116 44 0.87%
Indian Shores town 1,705 1,763 58 3.40%
Inglis town 1,491 1,618 127 8.52%
Interlachen town 1,475 1,496 21 1.42%
Inverness city 6,789 7,151 362 5.33%
Islamorada Village of Islands village 6,846 6,435 -411 -6.00%
Jacksonville Beach city 20,990 22,051 1,061 5.05%
Jacksonville city 735,617 813,518 77,901 10.59%
Jacob City city 281 291 10 3.56%
Jasper city 1,780 2,061 281 15.79%
Jay town 579 693 114 19.69%
Jennings town 833 859 26 3.12%
Juno Beach town 3,262 3,363 101 3.10%
Jupiter Inlet Colony town 368 390 22 5.98%
Jupiter Island town 620 679 59 9.52%
Jupiter town 39,328 50,606 11,278 28.68%
Kenneth City town 4,400 4,277 -123 -2.80%
Key Biscayne village 10,507 10,140 -367 -3.49%
Key Colony Beach city 788 763 -25 -3.17%
Key West city 25,478 22,463 -3,015 -11.83%
Keystone Heights city 1,349 1,507 158 11.71%
Kissimmee city 47,814 62,632 14,818 30.99%
La Crosse town 143 286 143 100.00%
LaBelle city 4,210 4,794 584 13.87%
Lady Lake town 11,828 15,148 3,320 28.07%
Lake Alfred city 3,890 4,600 710 18.25%
Lake Buena Vista city 16 15 -1 -6.25%
Lake Butler city 1,927 1,959 32 1.66%
Lake City city 9,980 12,614 2,634 26.39%
Lake Clarke Shores town 3,451 3,353 -98 -2.84%
Lake Hamilton town 1,304 1,484 180 13.80%
Lake Helen city 2,743 2,771 28 1.02%
Lake Mary city 11,458 15,230 3,772 32.92%
Lake Park town 8,721 8,732 11 0.13%
Lake Placid town 1,668 1,985 317 19.00%
Lake Wales city 10,194 14,245 4,051 39.74%
Lake Worth city 35,133 35,975 842 2.40%
Lakeland city 78,452 93,738 15,286 19.48%
Lantana town 9,437 10,157 720 7.63%
Largo city 69,371 73,215 3,844 5.54%
Lauderdale Lakes city 31,705 32,082 377 1.19%
Lauderdale-by-the-Sea town 2,563 5,877 3,314 129.30%
Lauderhill city 57,585 67,450 9,865 17.13%
Laurel Hill city 549 555 6 1.09%
Lawtey city 656 695 39 5.95%
Layton city 186 193 7 3.76%
Lazy Lake village 38 38 0 0.00%
Lee town 352 355 3 0.85%
Leesburg city 15,956 22,286 6,330 39.67%
Lighthouse Point city 10,767 11,201 434 4.03%
Live Oak city 6,480 7,169 689 10.63%
Longboat Key town 7,603 7,263 -340 -4.47%
Longwood city 13,745 13,491 -254 -1.85%
Lynn Haven city 12,451 15,368 2,917 23.43%
Macclenny city 4,459 6,069 1,610 36.11%
Madeira Beach city 4,511 4,315 -196 -4.34%
Madison city 3,061 3,001 -60 -1.96%
Maitland city 12,019 15,409 3,390 28.21%
Malabar town 2,622 2,740 118 4.50%
Malone town 2,007 2,054 47 2.34%
Manalapan town 321 343 22 6.85%
Mangonia Park town 1,283 1,245 -38 -2.96%
Marathon city 10,255 9,680 -575 -5.61%
Margate city 53,909 54,475 566 1.05%
Marianna city 6,230 6,181 -49 -0.79%
Marineland town 6 13 7 116.67%
Mary Esther city 4,055 3,860 -195 -4.81%
Mascotte city 2,687 5,646 2,959 110.12%
Mayo town 988 1,032 44 4.45%
McIntosh town 453 519 66 14.57%
Medley town 1,098 1,080 -18 -1.64%
Melbourne Beach town 3,335 3,130 -205 -6.15%
Melbourne city 71,382 77,483 6,101 8.55%
Melbourne Village town 706 670 -36 -5.10%
Mexico Beach city 1,017 1,274 257 25.27%
Miami Beach city 87,933 88,065 132 0.15%
Miami city 362,470 433,136 70,666 19.50%
Miami Shores village 10,380 10,189 -191 -1.84%
Miami Springs city 13,712 13,002 -710 -5.18%
Micanopy town 653 702 49 7.50%
Midway city 1,446 2,839 1,393 96.33%
Milton city 7,045 8,688 1,643 23.32%
Minneola city 5,435 9,139 3,704 68.15%
Miramar city 72,739 109,176 36,437 50.09%
Monticello city 2,533 2,430 -103 -4.07%
Montverde town 882 1,022 140 15.87%
Moore Haven city 1,635 1,648 13 0.80%
Mount Dora city 9,418 13,650 4,232 44.94%
Mulberry city 3,230 3,193 -37 -1.15%
Naples city 20,976 22,189 1,213 5.78%
Neptune Beach city 7,270 6,760 -510 -7.02%
New Port Richey city 16,117 17,496 1,379 8.56%
New Smyrna Beach city 20,048 23,376 3,328 16.60%
Newberry city 3,316 4,368 1,052 31.72%
Niceville city 11,684 12,126 442 3.78%
Noma town 213 211 -2 -0.94%
North Bay Village city 6,733 8,159 1,426 21.18%
North Lauderdale city 32,264 42,608 10,344 32.06%
North Miami Beach city 40,786 41,254 468 1.15%
North Miami city 59,880 58,018 -1,862 -3.11%
North Palm Beach village 12,064 12,251 187 1.55%
North Port city 22,797 54,223 31,426 137.85%
North Redington Beach town 1,474 1,467 -7 -0.47%
Oak Hill city 1,378 1,642 264 19.16%
Oakland city 936 1,206 270 28.85%
Oakland Park city 30,966 42,565 11,599 37.46%
Ocala city 45,943 55,568 9,625 20.95%
Ocean Breeze Park town 463 443 -20 -4.32%
Ocean Ridge town 1,636 1,653 17 1.04%
Ocoee city 24,391 32,752 8,361 34.28%
Okeechobee city 5,376 5,876 500 9.30%
Oldsmar city 11,910 13,454 1,544 12.96%
Opa-locka city 14,951 16,599 1,648 11.02%
Orange City city 6,604 9,931 3,327 50.38%
Orange Park town 9,081 9,075 -6 -0.07%
Orchid town 140 284 144 102.86%
Orlando city 185,951 235,860 49,909 26.84%
Ormond Beach city 36,301 37,825 1,524 4.20%
Otter Creek town 121 127 6 4.96%
Oviedo city 26,316 32,961 6,645 25.25%
Pahokee city 5,985 6,740 755 12.61%
Palatka city 10,033 10,677 644 6.42%
Palm Bay city 79,413 100,999 21,586 27.18%
Palm Beach Gardens city 35,058 49,868 14,810 42.24%
Palm Beach Shores town 1,269 1,548 279 21.99%
Palm Beach town 10,468 9,621 -847 -8.09%
Palm Coast city 32,732 73,168 40,436 123.54%
Palm Shores town 794 870 76 9.57%
Palm Springs village 11,699 17,161 5,462 46.69%
Palmetto city 12,571 14,407 1,836 14.61%
Panama City Beach city 7,671 14,514 6,843 89.21%
Panama City city 36,417 36,643 226 0.62%
Parker city 4,623 4,563 -60 -1.30%
Parkland city 13,835 24,146 10,311 74.53%
Paxton town 656 825 169 25.76%
Pembroke Park town 6,299 4,901 -1,398 -22.19%
Pembroke Pines city 137,427 146,600 9,173 6.67%
Penney Farms town 580 625 45 7.76%
Pensacola city 56,255 53,752 -2,503 -4.45%
Perry city 6,847 6,669 -178 -2.60%
Pierson town 2,596 2,562 -34 -1.31%
Pinecrest village 19,055 19,354 299 1.57%
Pinellas Park city 45,658 47,217 1,559 3.41%
Plant City city 29,915 33,142 3,227 10.79%
Plantation city 82,934 84,892 1,958 2.36%
Polk City town 1,516 1,707 191 12.60%
Pomona Park town 789 796 7 0.89%
Pompano Beach city 78,191 102,609 24,418 31.23%
Ponce de Leon town 457 473 16 3.50%
Ponce Inlet town 2,513 3,103 590 23.48%
Port Orange city 45,823 54,555 8,732 19.06%
Port Richey city 3,021 3,391 370 12.25%
Port St. Joe city 3,644 3,499 -145 -3.98%
Port St. Lucie city 88,769 154,410 65,641 73.95%
Punta Gorda city 14,344 17,115 2,771 19.32%
Quincy city 6,982 6,765 -217 -3.11%
Raiford town 187 189 2 1.07%
Reddick town 571 669 98 17.16%
Redington Beach town 1,539 1,474 -65 -4.22%
Redington Shores town 2,338 2,438 100 4.28%
Riviera Beach city 29,884 36,882 6,998 23.42%
Rockledge city 20,170 24,763 4,593 22.77%
Royal Palm Beach village 21,523 30,750 9,227 42.87%
Safety Harbor city 17,203 17,055 -148 -0.86%
San Antonio city 655 1,052 397 60.61%
Sanford city 38,291 50,998 12,707 33.19%
Sanibel city 6,064 5,577 -487 -8.03%
Sarasota city 52,715 52,025 -690 -1.31%
Satellite Beach city 9,577 11,792 2,215 23.13%
Sea Ranch Lakes village 1,392 741 -651 -46.77%
Sebastian city 16,181 20,584 4,403 27.21%
Sebring city 9,667 10,470 803 8.31%
Seminole city 10,890 19,033 8,143 74.78%
Sewall's Point town 1,946 2,014 68 3.49%
Shalimar town 718 691 -27 -3.76%
Sneads town 1,919 1,943 24 1.25%
Sopchoppy city 426 571 145 34.04%
South Bay city 3,859 4,534 675 17.49%
South Daytona city 13,177 13,533 356 2.70%
South Miami city 10,741 11,119 378 3.52%
South Palm Beach town 699 1,480 781 111.73%
South Pasadena city 5,778 5,526 -252 -4.36%
Springfield city 8,810 8,869 59 0.67%
St. Augustine Beach city 4,683 6,342 1,659 35.43%
St. Augustine city 11,592 12,707 1,115 9.62%
St. Cloud city 20,074 29,395 9,321 46.43%
St. Leo town 595 1,378 783 131.60%
St. Lucie Village town 604 569 -35 -5.79%
St. Marks city 272 326 54 19.85%
St. Pete Beach city 9,929 9,871 -58 -0.58%
St. Petersburg city 248,232 244,324 -3,908 -1.57%
Starke city 5,593 5,905 312 5.58%
Stuart city 14,633 15,871 1,238 8.46%
Sunrise city 85,779 89,722 3,943 4.60%
Surfside town 4,909 4,707 -202 -4.11%
Tallahassee city 150,624 172,574 21,950 14.57%
Tamarac city 55,588 59,655 4,067 7.32%
Tampa city 303,447 343,890 40,443 13.33%
Tarpon Springs city 21,003 23,493 2,490 11.86%
Tavares city 9,700 13,928 4,228 43.59%
Temple Terrace city 20,918 22,695 1,777 8.50%
Tequesta village 5,273 5,755 482 9.14%
Titusville city 40,670 44,510 3,840 9.44%
Treasure Island city 7,450 7,411 -39 -0.52%
Trenton city 1,617 1,827 210 12.99%
Umatilla city 2,214 3,492 1,278 57.72%
Valparaiso city 6,408 5,840 -568 -8.86%
Venice city 17,764 20,770 3,006 16.92%
Vernon city 743 781 38 5.11%
Vero Beach city 17,705 17,305 -400 -2.26%
Virginia Gardens village 2,348 2,252 -96 -4.09%
Waldo city 821 821 0 0.00%
Wauchula city 4,368 4,630 262 6.00%
Wausau town 398 421 23 5.78%
Webster city 805 911 106 13.17%
Weeki Wachee city 12 30 18 150.00%
Welaka town 586 788 202 34.47%
Wellington village 38,216 54,659 16,443 43.03%
West Melbourne city 9,824 15,344 5,520 56.19%
West Miami city 5,863 5,755 -108 -1.84%
West Palm Beach city 82,103 99,504 17,401 21.19%
Weston city 49,286 63,929 14,643 29.71%
Westville town 221 225 4 1.81%
Wewahitchka city 1,722 1,692 -30 -1.74%
White Springs town 819 842 23 2.81%
Wildwood city 3,924 12,384 8,460 215.60%
Williston city 2,297 2,875 578 25.16%
Wilton Manors city 12,697 12,868 171 1.35%
Windermere town 1,897 2,676 779 41.06%
Winter Garden city 14,351 30,050 15,699 109.39%
Winter Haven city 26,487 33,345 6,858 25.89%
Winter Park city 24,090 28,074 3,984 16.54%
Winter Springs city 31,666 32,727 1,061 3.35%
Worthington Springs town 193 196 3 1.55%
Yankeetown town 629 680 51 8.11%
Zephyrhills city 10,833 13,172 2,339 21.59%
Zolfo Springs town 1,641 1,731 90 5.48%

Source: Population Division, U.S. Census Bureau