| Area | Census 2000 | 7/1/2008 | Absolute Change | Relative Change |
| Florida | 15,982,378 | 18,328,340 | 2,345,962 | 14.68% |
|---|---|---|---|---|
| Alachua city | 6,098 | 9,306 | 3,208 | 52.61% |
| Alford town | 466 | 470 | 4 | 0.86% |
| Altamonte Springs city | 41,200 | 39,947 | -1,253 | -3.04% |
| Altha town | 506 | 520 | 14 | 2.77% |
| Anna Maria city | 1,814 | 1,829 | 15 | 0.83% |
| Apalachicola city | 2,334 | 2,210 | -124 | -5.31% |
| Apopka city | 26,642 | 37,935 | 11,293 | 42.39% |
| Arcadia city | 6,604 | 6,771 | 167 | 2.53% |
| Archer city | 1,289 | 1,374 | 85 | 6.59% |
| Astatula town | 1,298 | 1,831 | 533 | 41.06% |
| Atlantic Beach city | 13,368 | 13,147 | -221 | -1.65% |
| Atlantis city | 2,005 | 2,068 | 63 | 3.14% |
| Auburndale city | 11,032 | 14,353 | 3,321 | 30.10% |
| Aventura city | 25,267 | 29,254 | 3,987 | 15.78% |
| Avon Park city | 8,542 | 9,033 | 491 | 5.75% |
| Bal Harbour village | 3,305 | 3,118 | -187 | -5.66% |
| Baldwin town | 1,634 | 1,546 | -88 | -5.39% |
| Bartow city | 15,340 | 16,919 | 1,579 | 10.29% |
| Bascom town | 106 | 107 | 1 | 0.94% |
| Bay Harbor Islands town | 5,146 | 4,934 | -212 | -4.12% |
| Bay Lake city | 23 | 21 | -2 | -8.70% |
| Bell town | 349 | 416 | 67 | 19.20% |
| Belle Glade city | 14,906 | 16,681 | 1,775 | 11.91% |
| Belle Isle city | 5,531 | 6,497 | 966 | 17.47% |
| Belleair Beach city | 1,751 | 1,586 | -165 | -9.42% |
| Belleair Bluffs city | 2,243 | 2,164 | -79 | -3.52% |
| Belleair town | 4,067 | 4,073 | 6 | 0.15% |
| Belleview city | 3,478 | 4,467 | 989 | 28.44% |
| Beverly Beach town | 547 | 585 | 38 | 6.95% |
| Biscayne Park village | 3,269 | 2,962 | -307 | -9.39% |
| Blountstown city | 2,444 | 2,515 | 71 | 2.91% |
| Boca Raton city | 74,764 | 85,670 | 10,906 | 14.59% |
| Bonifay city | 4,078 | 2,769 | -1,309 | -32.10% |
| Bonita Springs city | 32,797 | 42,730 | 9,933 | 30.29% |
| Bowling Green city | 2,892 | 2,953 | 61 | 2.11% |
| Boynton Beach city | 60,389 | 68,291 | 7,902 | 13.09% |
| Bradenton Beach city | 1,482 | 1,553 | 71 | 4.79% |
| Bradenton city | 49,504 | 53,513 | 4,009 | 8.10% |
| Branford town | 695 | 768 | 73 | 10.50% |
| Briny Breezes town | 411 | 392 | -19 | -4.62% |
| Bristol city | 845 | 942 | 97 | 11.48% |
| Bronson town | 964 | 1,059 | 95 | 9.85% |
| Brooker town | 352 | 373 | 21 | 5.97% |
| Brooksville city | 7,264 | 8,292 | 1,028 | 14.15% |
| Bunnell city | 2,122 | 3,190 | 1,068 | 50.33% |
| Bushnell city | 2,050 | 2,275 | 225 | 10.98% |
| Callahan town | 962 | 1,058 | 96 | 9.98% |
| Callaway city | 14,233 | 13,899 | -334 | -2.35% |
| Campbellton town | 212 | 262 | 50 | 23.58% |
| Cape Canaveral city | 8,829 | 10,147 | 1,318 | 14.93% |
| Cape Coral city | 102,286 | 156,835 | 54,549 | 53.33% |
| Carrabelle city | 1,303 | 1,231 | -72 | -5.53% |
| Caryville town | 218 | 232 | 14 | 6.42% |
| Casselberry city | 22,629 | 24,759 | 2,130 | 9.41% |
| Cedar Grove town | 5,367 | 5,116 | -251 | -4.68% |
| Cedar Key city | 790 | 977 | 187 | 23.67% |
| Center Hill city | 910 | 1,106 | 196 | 21.54% |
| Century town | 1,714 | 1,863 | 149 | 8.69% |
| Chattahoochee city | 3,287 | 3,695 | 408 | 12.41% |
| Chiefland city | 1,993 | 2,133 | 140 | 7.02% |
| Chipley city | 3,592 | 3,779 | 187 | 5.21% |
| Cinco Bayou town | 377 | 367 | -10 | -2.65% |
| Clearwater city | 108,787 | 105,774 | -3,013 | -2.77% |
| Clermont city | 9,333 | 13,100 | 3,767 | 40.36% |
| Clewiston city | 6,460 | 7,167 | 707 | 10.94% |
| Cloud Lake town | 167 | 170 | 3 | 1.80% |
| Cocoa Beach city | 12,482 | 11,920 | -562 | -4.50% |
| Cocoa city | 16,412 | 16,478 | 66 | 0.40% |
| Coconut Creek city | 43,566 | 50,436 | 6,870 | 15.77% |
| Coleman city | 647 | 763 | 116 | 17.93% |
| Cooper City city | 27,939 | 29,422 | 1,483 | 5.31% |
| Coral Gables city | 42,249 | 42,781 | 532 | 1.26% |
| Coral Springs city | 117,549 | 125,783 | 8,234 | 7.00% |
| Cottondale town | 869 | 878 | 9 | 1.04% |
| Crescent City city | 1,776 | 1,814 | 38 | 2.14% |
| Crestview city | 14,766 | 19,444 | 4,678 | 31.68% |
| Cross City town | 1,775 | 1,819 | 44 | 2.48% |
| Crystal River city | 3,485 | 3,553 | 68 | 1.95% |
| Dade City city | 6,188 | 7,223 | 1,035 | 16.73% |
| Davenport city | 1,924 | 2,560 | 636 | 33.06% |
| Davie town | 75,720 | 90,238 | 14,518 | 19.17% |
| Daytona Beach city | 64,112 | 64,211 | 99 | 0.15% |
| Daytona Beach Shores city | 4,299 | 5,134 | 835 | 19.42% |
| De Funiak Springs city | 5,089 | 5,012 | -77 | -1.51% |
| De Land city | 20,904 | 27,243 | 6,339 | 30.32% |
| DeBary city | 15,559 | 16,303 | 744 | 4.78% |
| Deerfield Beach city | 64,583 | 74,584 | 10,001 | 15.49% |
| Delray Beach city | 60,020 | 64,092 | 4,072 | 6.78% |
| Deltona city | 69,543 | 84,408 | 14,865 | 21.38% |
| Destin city | 11,119 | 12,563 | 1,444 | 12.99% |
| Dundee town | 2,912 | 3,276 | 364 | 12.50% |
| Dunedin city | 35,691 | 35,988 | 297 | 0.83% |
| Dunnellon city | 1,898 | 2,009 | 111 | 5.85% |
| Eagle Lake city | 2,496 | 2,734 | 238 | 9.54% |
| Eatonville town | 2,432 | 2,362 | -70 | -2.88% |
| Ebro town | 250 | 267 | 17 | 6.80% |
| Edgewater city | 18,668 | 21,415 | 2,747 | 14.72% |
| Edgewood city | 1,901 | 2,080 | 179 | 9.42% |
| El Portal village | 2,505 | 2,317 | -188 | -7.50% |
| Esto town | 356 | 361 | 5 | 1.40% |
| Eustis city | 15,106 | 19,129 | 4,023 | 26.63% |
| Everglades city | 479 | 610 | 131 | 27.35% |
| Fanning Springs city | 737 | 829 | 92 | 12.48% |
| Fellsmere city | 3,813 | 4,920 | 1,107 | 29.03% |
| Fernandina Beach city | 10,549 | 11,610 | 1,061 | 10.06% |
| Flagler Beach city | 4,954 | 5,859 | 905 | 18.27% |
| Florida City city | 7,843 | 9,935 | 2,092 | 26.67% |
| Fort Lauderdale city | 152,397 | 183,126 | 30,729 | 20.16% |
| Fort Meade city | 5,691 | 5,723 | 32 | 0.56% |
| Fort Myers Beach town | 6,561 | 6,410 | -151 | -2.30% |
| Fort Myers city | 48,208 | 65,394 | 17,186 | 35.65% |
| Fort Pierce city | 37,516 | 40,885 | 3,369 | 8.98% |
| Fort Walton Beach city | 19,973 | 18,880 | -1,093 | -5.47% |
| Fort White town | 409 | 483 | 74 | 18.09% |
| Freeport city | 1,190 | 1,768 | 578 | 48.57% |
| Frostproof city | 2,975 | 2,891 | -84 | -2.82% |
| Fruitland Park city | 3,186 | 4,293 | 1,107 | 34.75% |
| Gainesville city | 95,447 | 114,916 | 19,469 | 20.40% |
| Glen Ridge town | 276 | 281 | 5 | 1.81% |
| Glen St. Mary town | 473 | 503 | 30 | 6.34% |
| Golden Beach town | 919 | 875 | -44 | -4.79% |
| Golf village | 230 | 277 | 47 | 20.43% |
| Graceville city | 2,402 | 2,425 | 23 | 0.96% |
| Grand Ridge town | 792 | 802 | 10 | 1.26% |
| Green Cove Springs city | 5,378 | 6,551 | 1,173 | 21.81% |
| Greenacres city | 27,569 | 32,174 | 4,605 | 16.70% |
| Greensboro town | 619 | 600 | -19 | -3.07% |
| Greenville town | 837 | 809 | -28 | -3.35% |
| Greenwood town | 735 | 748 | 13 | 1.77% |
| Gretna city | 1,709 | 1,609 | -100 | -5.85% |
| Groveland city | 2,360 | 7,647 | 5,287 | 224.03% |
| Gulf Breeze city | 5,665 | 6,580 | 915 | 16.15% |
| Gulf Stream town | 716 | 735 | 19 | 2.65% |
| Gulfport city | 12,527 | 12,327 | -200 | -1.60% |
| Haines City city | 13,174 | 19,056 | 5,882 | 44.65% |
| Hampton city | 431 | 457 | 26 | 6.03% |
| Hastings town | 521 | 740 | 219 | 42.03% |
| Havana town | 1,713 | 1,695 | -18 | -1.05% |
| Haverhill town | 1,454 | 1,562 | 108 | 7.43% |
| Hawthorne city | 1,415 | 1,553 | 138 | 9.75% |
| Hialeah city | 226,419 | 210,542 | -15,877 | -7.01% |
| Hialeah Gardens city | 19,297 | 19,631 | 334 | 1.73% |
| High Springs city | 3,863 | 4,629 | 766 | 19.83% |
| Highland Beach town | 3,775 | 3,965 | 190 | 5.03% |
| Highland Park village | 244 | 275 | 31 | 12.70% |
| Hillcrest Heights town | 266 | 295 | 29 | 10.90% |
| Hilliard town | 2,702 | 2,921 | 219 | 8.11% |
| Hillsboro Beach town | 2,163 | 2,254 | 91 | 4.21% |
| Holly Hill city | 12,119 | 13,199 | 1,080 | 8.91% |
| Hollywood city | 139,357 | 141,740 | 2,383 | 1.71% |
| Holmes Beach city | 4,966 | 5,017 | 51 | 1.03% |
| Homestead city | 31,909 | 57,936 | 26,027 | 81.57% |
| Horseshoe Beach town | 206 | 294 | 88 | 42.72% |
| Howey-in-the-Hills town | 956 | 1,248 | 292 | 30.54% |
| Hypoluxo town | 2,015 | 2,535 | 520 | 25.81% |
| Indialantic town | 2,944 | 2,931 | -13 | -0.44% |
| Indian Creek village | 33 | 37 | 4 | 12.12% |
| Indian Harbour Beach city | 8,152 | 8,311 | 159 | 1.95% |
| Indian River Shores town | 3,448 | 3,393 | -55 | -1.60% |
| Indian Rocks Beach city | 5,072 | 5,143 | 71 | 1.40% |
| Indian Shores town | 1,705 | 1,775 | 70 | 4.11% |
| Inglis town | 1,491 | 1,636 | 145 | 9.73% |
| Interlachen town | 1,475 | 1,505 | 30 | 2.03% |
| Inverness city | 6,789 | 7,276 | 487 | 7.17% |
| Jacksonville Beach city | 20,990 | 21,673 | 683 | 3.25% |
| Jacksonville city | 735,617 | 807,815 | 72,198 | 9.81% |
| Jacob City city | 281 | 290 | 9 | 3.20% |
| Jasper city | 1,780 | 2,044 | 264 | 14.83% |
| Jay town | 579 | 687 | 108 | 18.65% |
| Jennings town | 833 | 843 | 10 | 1.20% |
| Juno Beach town | 3,262 | 3,332 | 70 | 2.15% |
| Jupiter Inlet Colony town | 368 | 385 | 17 | 4.62% |
| Jupiter Island town | 620 | 667 | 47 | 7.58% |
| Jupiter town | 39,328 | 48,879 | 9,551 | 24.29% |
| Kenneth City town | 4,400 | 4,300 | -100 | -2.27% |
| Key Biscayne village | 10,507 | 9,735 | -772 | -7.35% |
| Key Colony Beach city | 788 | 760 | -28 | -3.55% |
| Key West city | 25,478 | 22,364 | -3,114 | -12.22% |
| Keystone Heights city | 1,349 | 1,494 | 145 | 10.75% |
| Kissimmee city | 47,814 | 62,291 | 14,477 | 30.28% |
| La Crosse town | 143 | 279 | 136 | 95.10% |
| LaBelle city | 4,210 | 4,806 | 596 | 14.16% |
| Lady Lake town | 11,828 | 14,940 | 3,112 | 26.31% |
| Lake Alfred city | 3,890 | 4,508 | 618 | 15.89% |
| Lake Buena Vista city | 16 | 15 | -1 | -6.25% |
| Lake Butler city | 1,927 | 1,942 | 15 | 0.78% |
| Lake City city | 9,980 | 12,427 | 2,447 | 24.52% |
| Lake Clarke Shores town | 3,451 | 3,326 | -125 | -3.62% |
| Lake Hamilton town | 1,304 | 1,435 | 131 | 10.05% |
| Lake Helen city | 2,743 | 2,784 | 41 | 1.49% |
| Lake Mary city | 11,458 | 15,143 | 3,685 | 32.16% |
| Lake Park town | 8,721 | 8,668 | -53 | -0.61% |
| Lake Placid town | 1,668 | 1,878 | 210 | 12.59% |
| Lake Wales city | 10,194 | 14,474 | 4,280 | 41.99% |
| Lake Worth city | 35,133 | 35,513 | 380 | 1.08% |
| Lakeland city | 78,452 | 93,333 | 14,881 | 18.97% |
| Lantana town | 9,437 | 10,071 | 634 | 6.72% |
| Largo city | 69,371 | 72,732 | 3,361 | 4.84% |
| Lauderdale Lakes city | 31,705 | 31,004 | -701 | -2.21% |
| Lauderdale-by-the-Sea town | 2,563 | 5,831 | 3,268 | 127.51% |
| Lauderhill city | 57,585 | 67,073 | 9,488 | 16.48% |
| Laurel Hill city | 549 | 558 | 9 | 1.64% |
| Lawtey city | 656 | 700 | 44 | 6.71% |
| Layton city | 186 | 191 | 5 | 2.69% |
| Lazy Lake village | 38 | 38 | 0 | 0.00% |
| Lee town | 352 | 358 | 6 | 1.70% |
| Leesburg city | 15,956 | 22,113 | 6,157 | 38.59% |
| Lighthouse Point city | 10,767 | 11,118 | 351 | 3.26% |
| Live Oak city | 6,480 | 7,215 | 735 | 11.34% |
| Longboat Key town | 7,603 | 7,309 | -294 | -3.87% |
| Longwood city | 13,745 | 13,493 | -252 | -1.83% |
| Lynn Haven city | 12,451 | 15,254 | 2,803 | 22.51% |
| Macclenny city | 4,459 | 6,032 | 1,573 | 35.28% |
| Madeira Beach city | 4,511 | 4,339 | -172 | -3.81% |
| Madison city | 3,061 | 3,039 | -22 | -0.72% |
| Maitland city | 12,019 | 14,931 | 2,912 | 24.23% |
| Malabar town | 2,622 | 2,745 | 123 | 4.69% |
| Malone town | 2,007 | 2,087 | 80 | 3.99% |
| Manalapan town | 321 | 339 | 18 | 5.61% |
| Mangonia Park town | 1,283 | 1,230 | -53 | -4.13% |
| Marathon city | 10,255 | 9,526 | -729 | -7.11% |
| Margate city | 53,909 | 54,086 | 177 | 0.33% |
| Marianna city | 6,230 | 6,284 | 54 | 0.87% |
| Marineland town | 6 | 14 | 8 | 133.33% |
| Mary Esther city | 4,055 | 3,918 | -137 | -3.38% |
| Mascotte city | 2,687 | 5,591 | 2,904 | 108.08% |
| Mayo town | 988 | 1,028 | 40 | 4.05% |
| McIntosh town | 453 | 521 | 68 | 15.01% |
| Medley town | 1,098 | 1,025 | -73 | -6.65% |
| Melbourne Beach town | 3,335 | 3,150 | -185 | -5.55% |
| Melbourne city | 71,382 | 77,351 | 5,969 | 8.36% |
| Melbourne Village town | 706 | 671 | -35 | -4.96% |
| Mexico Beach city | 1,017 | 1,264 | 247 | 24.29% |
| Miami Beach city | 87,933 | 84,633 | -3,300 | -3.75% |
| Miami city | 362,470 | 413,201 | 50,731 | 14.00% |
| Miami Shores village | 10,380 | 9,551 | -829 | -7.99% |
| Miami Springs city | 13,712 | 12,534 | -1,178 | -8.59% |
| Micanopy town | 653 | 695 | 42 | 6.43% |
| Midway city | 1,446 | 2,752 | 1,306 | 90.32% |
| Milton city | 7,045 | 8,656 | 1,611 | 22.87% |
| Minneola city | 5,435 | 9,006 | 3,571 | 65.70% |
| Miramar city | 72,739 | 108,484 | 35,745 | 49.14% |
| Monticello city | 2,533 | 2,541 | 8 | 0.32% |
| Montverde town | 882 | 1,049 | 167 | 18.93% |
| Moore Haven city | 1,635 | 1,683 | 48 | 2.94% |
| Mount Dora city | 9,418 | 12,869 | 3,451 | 36.64% |
| Mulberry city | 3,230 | 3,187 | -43 | -1.33% |
| Naples city | 20,976 | 21,532 | 556 | 2.65% |
| Neptune Beach city | 7,270 | 6,781 | -489 | -6.73% |
| New Port Richey city | 16,117 | 17,578 | 1,461 | 9.06% |
| New Smyrna Beach city | 20,048 | 23,325 | 3,277 | 16.35% |
| Newberry city | 3,316 | 4,247 | 931 | 28.08% |
| Niceville city | 11,684 | 12,313 | 629 | 5.38% |
| Noma town | 213 | 215 | 2 | 0.94% |
| North Bay Village city | 6,733 | 7,878 | 1,145 | 17.01% |
| North Lauderdale city | 32,264 | 41,772 | 9,508 | 29.47% |
| North Miami Beach city | 40,786 | 37,997 | -2,789 | -6.84% |
| North Miami city | 59,880 | 55,908 | -3,972 | -6.63% |
| North Palm Beach village | 12,064 | 12,149 | 85 | 0.70% |
| North Port city | 22,797 | 54,907 | 32,110 | 140.85% |
| North Redington Beach town | 1,474 | 1,476 | 2 | 0.14% |
| Oak Hill city | 1,378 | 1,596 | 218 | 15.82% |
| Oakland city | 936 | 1,142 | 206 | 22.01% |
| Oakland Park city | 30,966 | 42,293 | 11,327 | 36.58% |
| Ocala city | 45,943 | 54,801 | 8,858 | 19.28% |
| Ocean Breeze Park town | 463 | 431 | -32 | -6.91% |
| Ocean Ridge town | 1,636 | 1,639 | 3 | 0.18% |
| Ocoee city | 24,391 | 32,290 | 7,899 | 32.38% |
| Okeechobee city | 5,376 | 5,987 | 611 | 11.37% |
| Oldsmar city | 11,910 | 13,401 | 1,491 | 12.52% |
| Opa-locka city | 14,951 | 15,287 | 336 | 2.25% |
| Orange City city | 6,604 | 9,799 | 3,195 | 48.38% |
| Orange Park town | 9,081 | 9,043 | -38 | -0.42% |
| Orchid town | 140 | 281 | 141 | 100.71% |
| Orlando city | 185,951 | 230,519 | 44,568 | 23.97% |
| Ormond Beach city | 36,301 | 37,984 | 1,683 | 4.64% |
| Otter Creek town | 121 | 129 | 8 | 6.61% |
| Oviedo city | 26,316 | 32,606 | 6,290 | 23.90% |
| Pahokee city | 5,985 | 6,598 | 613 | 10.24% |
| Palatka city | 10,033 | 10,813 | 780 | 7.77% |
| Palm Bay city | 79,413 | 100,786 | 21,373 | 26.91% |
| Palm Beach Gardens city | 35,058 | 49,227 | 14,169 | 40.42% |
| Palm Beach Shores town | 1,269 | 1,538 | 269 | 21.20% |
| Palm Beach town | 10,468 | 9,535 | -933 | -8.91% |
| Palm Coast city | 32,732 | 72,316 | 39,584 | 120.93% |
| Palm Shores town | 794 | 870 | 76 | 9.57% |
| Palm Springs village | 11,699 | 16,442 | 4,743 | 40.54% |
| Palmetto city | 12,571 | 14,284 | 1,713 | 13.63% |
| Panama City Beach city | 7,671 | 14,642 | 6,971 | 90.87% |
| Panama City city | 36,417 | 36,644 | 227 | 0.62% |
| Parker city | 4,623 | 4,537 | -86 | -1.86% |
| Parkland city | 13,835 | 24,017 | 10,182 | 73.60% |
| Paxton town | 656 | 809 | 153 | 23.32% |
| Pembroke Park town | 6,299 | 4,744 | -1,555 | -24.69% |
| Pembroke Pines city | 137,427 | 145,661 | 8,234 | 5.99% |
| Penney Farms town | 580 | 623 | 43 | 7.41% |
| Pensacola city | 56,255 | 53,820 | -2,435 | -4.33% |
| Perry city | 6,847 | 6,785 | -62 | -0.91% |
| Pierson town | 2,596 | 2,564 | -32 | -1.23% |
| Pinecrest village | 19,055 | 18,614 | -441 | -2.31% |
| Pinellas Park city | 45,658 | 47,173 | 1,515 | 3.32% |
| Plant City city | 29,915 | 32,761 | 2,846 | 9.51% |
| Plantation city | 82,934 | 83,628 | 694 | 0.84% |
| Polk City town | 1,516 | 1,572 | 56 | 3.69% |
| Pomona Park town | 789 | 802 | 13 | 1.65% |
| Pompano Beach city | 78,191 | 101,943 | 23,752 | 30.38% |
| Ponce de Leon town | 457 | 465 | 8 | 1.75% |
| Ponce Inlet town | 2,513 | 3,140 | 627 | 24.95% |
| Port Orange city | 45,823 | 54,616 | 8,793 | 19.19% |
| Port Richey city | 3,021 | 3,412 | 391 | 12.94% |
| Port St. Joe city | 3,644 | 3,551 | -93 | -2.55% |
| Port St. Lucie city | 88,769 | 154,353 | 65,584 | 73.88% |
| Punta Gorda city | 14,344 | 16,343 | 1,999 | 13.94% |
| Quincy city | 6,982 | 6,858 | -124 | -1.78% |
| Raiford town | 187 | 187 | 0 | 0.00% |
| Reddick town | 571 | 671 | 100 | 17.51% |
| Redington Beach town | 1,539 | 1,482 | -57 | -3.70% |
| Redington Shores town | 2,338 | 2,441 | 103 | 4.41% |
| Riviera Beach city | 29,884 | 36,430 | 6,546 | 21.90% |
| Rockledge city | 20,170 | 24,747 | 4,577 | 22.69% |
| Royal Palm Beach village | 21,523 | 30,312 | 8,789 | 40.84% |
| Safety Harbor city | 17,203 | 17,089 | -114 | -0.66% |
| San Antonio city | 655 | 1,065 | 410 | 62.60% |
| Sanford city | 38,291 | 50,634 | 12,343 | 32.23% |
| Sanibel city | 6,064 | 5,645 | -419 | -6.91% |
| Sarasota city | 52,715 | 52,340 | -375 | -0.71% |
| Satellite Beach city | 9,577 | 11,762 | 2,185 | 22.82% |
| Sea Ranch Lakes village | 1,392 | 735 | -657 | -47.20% |
| Sebastian city | 16,181 | 20,265 | 4,084 | 25.24% |
| Sebring city | 9,667 | 10,714 | 1,047 | 10.83% |
| Seminole city | 10,890 | 19,002 | 8,112 | 74.49% |
| Sewall's Point town | 1,946 | 2,004 | 58 | 2.98% |
| Shalimar town | 718 | 701 | -17 | -2.37% |
| Sneads town | 1,919 | 1,939 | 20 | 1.04% |
| Sopchoppy city | 426 | 494 | 68 | 15.96% |
| South Bay city | 3,859 | 4,503 | 644 | 16.69% |
| South Daytona city | 13,177 | 13,662 | 485 | 3.68% |
| South Miami city | 10,741 | 10,707 | -34 | -0.32% |
| South Palm Beach town | 699 | 1,468 | 769 | 110.01% |
| South Pasadena city | 5,778 | 5,548 | -230 | -3.98% |
| Springfield city | 8,810 | 8,803 | -7 | -0.08% |
| St. Augustine Beach city | 4,683 | 6,218 | 1,535 | 32.78% |
| St. Augustine city | 11,592 | 12,404 | 812 | 7.00% |
| St. Cloud city | 20,074 | 28,745 | 8,671 | 43.20% |
| St. Leo town | 595 | 1,384 | 789 | 132.61% |
| St. Lucie Village town | 604 | 571 | -33 | -5.46% |
| St. Marks city | 272 | 319 | 47 | 17.28% |
| St. Pete Beach city | 9,929 | 9,927 | -2 | -0.02% |
| St. Petersburg city | 248,232 | 245,314 | -2,918 | -1.18% |
| Starke city | 5,593 | 5,972 | 379 | 6.78% |
| Stuart city | 14,633 | 15,858 | 1,225 | 8.37% |
| Sunrise city | 85,779 | 89,026 | 3,247 | 3.79% |
| Surfside town | 4,909 | 4,520 | -389 | -7.92% |
| Tallahassee city | 150,624 | 171,922 | 21,298 | 14.14% |
| Tamarac city | 55,588 | 59,340 | 3,752 | 6.75% |
| Tampa city | 303,447 | 340,882 | 37,435 | 12.34% |
| Tarpon Springs city | 21,003 | 23,369 | 2,366 | 11.27% |
| Tavares city | 9,700 | 13,746 | 4,046 | 41.71% |
| Temple Terrace city | 20,918 | 22,619 | 1,701 | 8.13% |
| Tequesta village | 5,273 | 5,708 | 435 | 8.25% |
| Titusville city | 40,670 | 44,756 | 4,086 | 10.05% |
| Treasure Island city | 7,450 | 7,455 | 5 | 0.07% |
| Trenton city | 1,617 | 1,862 | 245 | 15.15% |
| Umatilla city | 2,214 | 3,028 | 814 | 36.77% |
| Valparaiso city | 6,408 | 6,030 | -378 | -5.90% |
| Venice city | 17,764 | 20,946 | 3,182 | 17.91% |
| Vernon city | 743 | 782 | 39 | 5.25% |
| Vero Beach city | 17,705 | 16,982 | -723 | -4.08% |
| Virginia Gardens village | 2,348 | 2,169 | -179 | -7.62% |
| Waldo city | 821 | 814 | -7 | -0.85% |
| Wauchula city | 4,368 | 4,511 | 143 | 3.27% |
| Wausau town | 398 | 419 | 21 | 5.28% |
| Webster city | 805 | 911 | 106 | 13.17% |
| Weeki Wachee city | 12 | 31 | 19 | 158.33% |
| Welaka town | 586 | 802 | 216 | 36.86% |
| Wellington village | 38,216 | 54,530 | 16,314 | 42.69% |
| West Melbourne city | 9,824 | 15,328 | 5,504 | 56.03% |
| West Miami city | 5,863 | 5,533 | -330 | -5.63% |
| West Palm Beach city | 82,103 | 98,779 | 16,676 | 20.31% |
| Weston city | 49,286 | 63,628 | 14,342 | 29.10% |
| Westville town | 221 | 229 | 8 | 3.62% |
| Wewahitchka city | 1,722 | 1,665 | -57 | -3.31% |
| White Springs town | 819 | 829 | 10 | 1.22% |
| Wildwood city | 3,924 | 3,889 | -35 | -0.89% |
| Williston city | 2,297 | 2,918 | 621 | 27.04% |
| Wilton Manors city | 12,697 | 12,616 | -81 | -0.64% |
| Windermere town | 1,897 | 2,567 | 670 | 35.32% |
| Winter Garden city | 14,351 | 29,385 | 15,034 | 104.76% |
| Winter Haven city | 26,487 | 33,353 | 6,866 | 25.92% |
| Winter Park city | 24,090 | 27,909 | 3,819 | 15.85% |
| Winter Springs city | 31,666 | 32,667 | 1,001 | 3.16% |
| Worthington Springs town | 193 | 193 | 0 | 0.00% |
| Yankeetown town | 629 | 694 | 65 | 10.33% |
| Zephyrhills city | 10,833 | 13,152 | 2,319 | 21.41% |
| Zolfo Springs town | 1,641 | 1,705 | 64 | 3.90% |
Source: Population Division, U.S. Census Bureau