Florida Census Data Comparison Tool

Advertisement

Ranking ZIP Codes by Average Household Income (last updated July 1, 2023)

There are 20 records sorted in descending order.

ZIP Code City Average Household Income
1. 33109 Miami Beach $292,104
2. 33158 Miami $258,215
3. 33149 Key Biscayne $246,627
4. 33480 Palm Beach $239,897
5. 33629 Tampa $217,231
6. 33496 Boca Raton $205,424
7. 33076 Pompano Beach $204,137
8. 33332 Fort Lauderdale $202,063
9. 33156 Miami $201,926
10. 33786 Belleair Beach $200,004
11. 33146 Miami $199,925
12. 32814 Orlando $198,832
13. 33327 Fort Lauderdale $196,873
14. 32963 Vero Beach $193,509
15. 34242 Sarasota $192,806
16. 34228 Longboat Key $190,780
17. 34103 Naples $190,459
18. 34108 Naples $189,701
19. 34102 Naples $188,206
20. 32082 Ponte Vedra Beach $187,567

Advertisement

Florida Census Data Comparison Tool

Compare Florida July 1, 2023 Data
Data:
Locations:
Highest or Lowest:
Results:
Advertisement