Florida Cultural Features: Canals
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 245 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| Able Canal | Lee | Alva SW |
| Aerojet Canal Number C-111 | Miami-Dade | Glades |
| Agricultural Canal | Miami-Dade | Long Island |
| Airport Canal | Dixie | Eugene |
| Amberjack Cove | Charlotte | Placida |
| Apopka Beauclair Canal | Lake | Astatula |
| Bayou Canal | Charlotte | Englewood |
| Bear Gully Canal | Seminole | Oviedo |
| Bel Aire Canal Number C 1-N | Miami-Dade | South Miami NW |
| Belcher Canal | St. Lucie | Fort Pierce NW |
| Belle Aire Canal C-1N | Miami-Dade | Perrine |
| Big Mound Canal | Palm Beach | Big Mound South |
| Big Slough Canal | Sarasota | Murdock NW |
| Bills Arm | Liberty | Orange |
| Biscayne Canal | Miami-Dade | North Miami |
| Biscayne Canal Number C-8 | Miami-Dade | Miami |
| Black Branch Canal | Flagler | Bunnell |
| Black Creek Canal C-1 | Miami-Dade | Perrine |
| Black Creek Canal NO C-1W | Miami-Dade | South Miami NW |
| Black Creek Canal Number C-1 | Miami-Dade | Goulds |
| Blackburn Canal | Sarasota | Venice |
| Blue Shanty Canal | Miami-Dade | South of Coopertown |
| Boat Basin Canal | Charlotte | Englewood |
| Bolles Canal | Palm Beach | Lake Harbor SE |
| Boynton Canal | Palm Beach | Lake Worth |
| Broad Canal | Miami-Dade | South Miami |
| Broadmoor Waterway | Charlotte | Englewood |
| Buffalo Canal | Manatee | Parrish |
| Butterford Waterway | Charlotte | Englewood |
| C-10 Canal | Broward | Fort Lauderdale South |
| C-10 Spur | Broward | Fort Lauderdale South |
| Caloosahatchee Canal | Glades | Goodno |
| Camps Canal | Alachua | Rochelle |
| Canal 111 | Miami-Dade | Royal Palm Ranger Station |
| Canal 111E | Miami-Dade | Royal Palm Ranger Station |
| Canal C-39a | Highlands | Brighton NW |
| Canal C-40 | Glades | Brighton NW |
| Canal C-41 | Highlands | Brighton NW |
| Canal C-41A | Highlands | Basinger SW |
| Canal L 31 E | Miami-Dade | Arsenicker Keys |
| Canal Number 1 | Charlotte | Englewood |
| Canal Number 2 | Charlotte | Englewood |
| Canal Number 3 | Charlotte | Englewood |
| Canal Number C-110 | Miami-Dade | Glades |
| Canaveral Barge Canal | Brevard | Courtenay |
| Canoe Creek | Osceola | Cypress Lake |
| Catfish Waterway | Charlotte | Englewood |
| Cedar Hammock Drainage Canal | Manatee | Bradenton |
| Cocoplum Waterway | Sarasota | Murdock |
| Collins Canal | Miami-Dade | Miami |
| Comfort Canal Number C-5 | Miami-Dade | Miami |
| Coral Gables Canal | Miami-Dade | South Miami |
| County Line Canal | St. Lucie | Indiantown NW |
| Cow Pen Slough Canal | Sarasota | Laurel |
| Cross Bayou Canal | Pinellas | Saint Petersburg |
| Cross Florida Barge Canal | Levy | Yankeetown |
| Cross Florida Barge Canal | Putnam | Satsuma |
| Cutler Drain Canal C-100 | Miami-Dade | Perrine |
| Cutler Drain Canal C-100A | Miami-Dade | Perrine |
| Cutler Drain Canal C-100B | Miami-Dade | Perrine |
| Cutler Drain Canal Number C-100 | Miami-Dade | South Miami |
| Cutler Drain Canal Number C-100 | Miami-Dade | South Miami NW |
| Cutler Drain Canal Number C-100 A | Miami-Dade | South Miami |
| Cutler Drain Canal Number C-100 C | Miami-Dade | South Miami |
| Cypress Creek Canal | Broward | Fort Lauderdale North |
| Dania Cut-Off Canal | Broward | Fort Lauderdale South |
| Dania Town Canal | Broward | Port Everglades |
| Dawson Canal | Lee | Pine Island Center |
| De Charles Canal | Charlotte | Englewood |
| Deep Creek Diversion Canal | Volusia | Osceola |
| Deer Fence Canal | Hendry | Rocky Lake Strand |
| Disston Canal | Orange | Narcoossee NW |
| Diversion Canal | St. Lucie | Fort Pierce SW |
| Dixon Wasteway | Santa Rosa | McLellan |
| Dog Canal | Lee | Alva |
| Page 1 2 3 4 |
|
|