Volusia County Physical Features: Bays
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 27 of 27 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Bethel Creek Cove | Volusia | Osteen |
| Big Cove | Volusia | New Smyrna Beach |
| Bissitte Bay | Volusia | Ariel |
| Bittersweet Cove | Volusia | Ariel |
| Blind Spruce Creek | Volusia | New Smyrna Beach |
| Blue Hole | Volusia | Ariel |
| Blue Springs Run | Volusia | Orange City |
| Brickhouse Cove | Volusia | Ariel |
| Browns Bay | Volusia | New Smyrna Beach |
| Georges Slough | Volusia | Oak Hill |
| Glory Hole | Volusia | Oak Hill |
| Hitchens Creek | Volusia | Astor |
| Indian River Lagoon | Volusia | Melbourne East |
| Inlet Harbor | Volusia | New Smyrna Beach |
| Jacksons Bay | Volusia | Osteen |
| Jones Cove | Volusia | Astor |
| Payne Creek | Volusia | Astor |
| Pine Island Bay | Volusia | Edgewater |
| Raulerson Cove | Volusia | Geneva |
| Rose Bay | Volusia | New Smyrna Beach |
| Strickland Bay | Volusia | New Smyrna Beach |
| The Lagoon | Volusia | Orange City |
| Tiger Shoal | Volusia | Oak Hill |
| Tomoka Basin | Volusia | Ormond Beach |
| Turnbull Bay | Volusia | New Smyrna Beach |
| Wilbur Bay | Volusia | New Smyrna Beach |
| Willow Cove | Volusia | Welaka SE |
| Page 1 | ||
