Florida Census Data Comparison Tool

Advertisement

Ranking ZIP Codes by Average Household Income (last updated July 1, 2023)

There are 20 records sorted in ascending order.

ZIP Code City Average Household Income
1. 32611 Gainesville $24,645
2. 32612 Gainesville $29,291
3. 32304 Tallahassee $40,644
4. 32449 Wewahitchka $42,156
5. 32209 Jacksonville $42,525
6. 32189 Satsuma $42,748
7. 32603 Gainesville $43,750
8. 32332 Gretna $45,265
9. 33142 Miami $46,225
10. 34950 Fort Pierce $46,345
11. 32181 Pomona Park $47,824
12. 32148 Interlachen $48,187
13. 32112 Crescent City $48,996
14. 32114 Daytona Beach $49,244
15. 33136 Miami $49,931
16. 32202 Jacksonville $50,057
17. 32206 Jacksonville $50,211
18. 32505 Pensacola $50,489
19. 32692 Suwannee $50,505
20. 33127 Miami $50,817

Advertisement

Florida Census Data Comparison Tool

Compare Florida July 1, 2023 Data
Data:
Locations:
Highest or Lowest:
Results:
Advertisement