Cultural Feature Type: | Other Schools |
Name: | Mayo's Lighthouse Christian Academy |
Address: | 772 North State Highway 51 Mayo, FL 32066 |
Primary Point (PP): | 30.07674, -83.17224 |
Location of PP: | FL 32066 NEAR Lafayette County |
TNM fCode: | 73002 |
Admin Type: | Unknown |
Data Source: | Oak Ridge National Laboratory, Geographic Information Sciences and Technology Group |
Courtesy of: | The National Map | U.S. Geological Survey |
The National Map Feature Code (TNM fCode) Description: 73002
A building or group of buildings used primarily/exclusively as learning center for children grades pre-kindergarten through high school.
Mayo, FL
(1.4 miles S) Day, FL (10.8 miles NW) |
Branford, FL
(16.7 miles ESE) Live Oak, FL (18.8 miles NE) |
Peterson, FL
(2.7 miles WNW) Alton, FL (2.7 miles SE) |
Luraville, FL
(3.1 miles N) San Pedro Junction, FL (5.3 miles SSW) |