Grade Span: (grades PK - 7) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 7 | ||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 7 | ||||||||||||
| 1 | 174 | 221 | 207 | 208 | 247 | 228 | 2 | ||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 660 |
| Female | 628 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 10 |
| Asian | 30 |
| Black or African American | 142 |
| Hispanic/Latino | 301 |
| Native Hawaiian or Other Pacific Islander | 3 |
| Not Specified | 0 |
| Two or more races | 88 |
| White | 714 |
|
Freedomschoolers Academy, FL
(3.8 miles E)
Christ the King Lutheran School, FL (4.2 miles SSE) St. Elizabeth Ann Seton Catholic School, FL (4.9 miles SE) |
Casa Montessori Palm Coast, FL
(5 miles ESE)
Palm Coast Christian Academy, FL (5.9 miles ESE) First Baptist Christian Academy, FL (9.1 miles SSE) |