Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
375 | 379 | 317 |
Enrollment by Gender: | |
---|---|
Male | 532 |
Female | 539 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 11 |
Black or African American | 123 |
Hispanic/Latino | 67 |
Native Hawaiian or Other Pacific Islander | 6 |
Not Specified | 0 |
Two or more races | 102 |
White | 761 |
Crestview High School, FL
(< 0.1 mile) Bob Sikes Elementary School, FL (1.4 miles SW) Northwood Elementary School, FL (1.9 miles SSW) Walker Elementary School, FL (1.9 miles SE) Richbourg School, FL (1.9 miles SSW) |
Southside Primary School, FL
(2.7 miles S)
Okaloosa Online Non Franchised, FL (3.1 miles S) Okaloosa Virtual Instruction (Course Offerings), FL (3.1 miles S) Emerald Coast Career Institute N, FL (3.1 miles S) Shoal River Middle School, FL (4.1 miles SSE) |