Grade Span: (grades 6 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
| 75 | 63 | 74 | 68 | 84 | 78 | 50 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 292 |
| Female | 200 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 211 |
| Hispanic/Latino | 26 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 41 |
| White | 214 |
|
Passage Christian Academy, FL
(6 miles WNW)
St. Patrick Interparish School, FL (9.5 miles WNW) Z L Sung Sda School, FL (11.8 miles WNW) Cornerstone Academy, FL (12.5 miles WNW) |
Newberry Christian Community School, FL
(12.5 miles WNW)
Flowers Montessori, FL (12.5 miles WNW) Brentwood School, FL (14 miles WNW) Gainesville County Day School, FL (14.5 miles W) |