Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 100 | 84 | 87 | 114 | 104 | 96 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 292 |
| Female | 293 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 15 |
| Black or African American | 100 |
| Hispanic/Latino | 99 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 33 |
| White | 336 |
|
Gulf Coast School for Autism, FL
(8.8 miles E)
Bacot Academy, FL (8.9 miles E) Covenant Christian School, FL (9.1 miles E) St. John Catholic School, FL (9.6 miles ESE) |
Panama City Advanced School, FL
(10.1 miles E)
Kaleidoscope School of Discovery, FL (10.8 miles E) Ohana Institute, FL (11.1 miles WNW) |