Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 468 | 419 | 398 | 352 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 867 |
| Female | 770 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 5 |
| Asian | 44 |
| Black or African American | 156 |
| Hispanic/Latino | 234 |
| Native Hawaiian or Other Pacific Islander | 3 |
| Not Specified | 0 |
| Two or more races | 97 |
| White | 1098 |
|
Ohana Institute, FL
(9.1 miles W)
Gulf Coast School for Autism, FL (12.3 miles SE) Bacot Academy, FL (12.3 miles SE) Covenant Christian School, FL (12.5 miles SE) |
Panama City Advanced School, FL
(12.9 miles ESE)
St. John Catholic School, FL (13.7 miles SE) Kaleidoscope School of Discovery, FL (14 miles ESE) |