Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
33 | 39 | 28 | 35 | 49 | 33 | 30 | 35 | 34 | 30 | 32 | 22 | 22 | 12 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 5 |
Asian | 22 |
Black | 50 |
Hispanic | 62 |
White | 257 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 5 |
Countryside Montessori Academy, FL
(2.7 miles S)
New L.E.A.P.S. Academy, FL (3.1 miles S) Kids Stuff Preschool Kindergarten & Childcare, FL (3.6 miles S) Christian Crossings Academy, FL (5.8 miles WSW) Lutz Learning Center, FL (6.3 miles S) |
Faith Baptist Academy, FL
(7 miles E)
Saddlebrook Preparatory School, FL (7.9 miles E) Odessa Christian School, FL (8.3 miles SW) Mother Teresa of Calcutta, FL (8.7 miles SSW) Keystone Prep High School, FL (9.3 miles SW) |