Grade Span: (grades 6 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
1 | 4 | 10 | 17 | 19 | 11 | 3 |
Enrollment by Gender: | |
---|---|
Male | 65 |
Female | 0 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 38 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 25 |
Crestview Youth Academy, FL
(< 0.1 mile) Okaloosa Regional Detention, FL (< 0.1 mile) Adjudicated Youth Facility, FL (< 0.1 mile) Shoal River Middle School, FL (2.7 miles NNW) Riverside Elementary School, FL (2.7 miles NNW) |
Emerald Coast Career Institute N, FL
(4.5 miles NW)
Southside Primary School, FL (4.5 miles NNW) Okaloosa Online Non Franchised, FL (4.5 miles NW) Okaloosa Virtual Instruction (Course Offerings), FL (4.5 miles NW) Walker Elementary School, FL (5.3 miles NNW) |
Lakewood Christian School, FL
(7.1 miles NNW)
Rocky Bayou Christian School, FL (12.5 miles SSE) |