Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
4 | 8 | 7 | 5 | 7 | 8 | 6 | 8 | 13 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 5 |
Black | 6 |
Hispanic | 9 |
White | 46 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Glendale Christian School, FL
(1.4 miles ESE)
Master's Academy of Vero Beach, FL (1.4 miles W) Suncoast Primary School, FL (2.4 miles N) St. Edward's School, FL (5.6 miles ESE) |
Orange Avenue Baptist School, FL
(11.9 miles S)
Loving Care Young Achievers Club, FL (13.5 miles SSE) St. Andrew's Episcopal Academy, FL (13.6 miles SSE) Sunrise Academy of Excellence, FL (14.9 miles SSE) |