Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 30 | 99 | 105 | 82 | 104 | 101 | 110 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 310 |
| Female | 321 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 24 |
| Black or African American | 10 |
| Hispanic/Latino | 59 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 43 |
| White | 494 |
|
Epiphany Cathedral School, FL
(1.9 miles NNW)
European Academy of Early Education, FL (3.4 miles NNW) Victory Baptist Academy, FL (9 miles NNW) Englewood Christian School, FL (9.4 miles SSE) |
Mangrove School of Sarasota, FL
(13.9 miles NNW)
Newgate School, FL (13.9 miles N) Saltmeadow School, FL (14 miles NNW) Genesis Christian Academy, FL (14.9 miles SE) |