Lee County Cultural Features: Channels
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 29 of 29 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Big Carlos Pass | Lee | Fort Myers Beach |
| Big Hickory Pass | Lee | Bonita Springs |
| Blind Pass | Lee | Wulfert |
| Boca Grande | Lee | Port Boca Grande |
| Boca Grande Channel | Lee | Port Boca Grande |
| Broaduay Channel | Lee | Bonita Springs |
| Buck Key Channel | Lee | Captiva |
| Captiva Pass | Lee | Captiva |
| Estero Pass | Lee | Fort Myers Beach |
| Hell Gate | Lee | Pine Island Center |
| Hogue Channel | Lee | Bonita Springs |
| Long Cutoff | Lee | Sanibel |
| Matanzas Pass | Lee | Fort Myers Beach |
| Matlacha Pass | Lee | Pine Island Center |
| New Pass | Lee | Estero |
| Orange Pass | Lee | Bokeelia |
| Pelican Pass | Lee | Bokeelia |
| Redfish Pass | Lee | Captiva |
| Rock Hole | Lee | Pine Island Center |
| Rocky Channel | Lee | Bokeelia |
| Roosevelt Channel | Lee | Captiva |
| Second Mouth | Lee | Pine Island Center |
| Shallow Cutoff | Lee | Sanibel |
| Shell Pass | Lee | Bokeelia |
| Short Cutoff | Lee | Sanibel |
| Spring Creek Channel | Lee | Estero |
| Thompson Cutoff | Lee | Fort Myers |
| Wilson Cut | Lee | Bokeelia |
| Wulfert Channel | Lee | Wulfert |
| Page 1 | ||
