Lee County Physical Features: Capes
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 34 of 34 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Bodwitch Point | Lee | Fort Myers Beach |
| Box Point | Lee | Fort Myers Beach |
| Carlos Point | Lee | Fort Myers Beach |
| Cattle Dock Point | Lee | Fort Myers SW |
| Foster Point | Lee | Captiva |
| Fourmile Point | Lee | Fort Myers SW |
| Goombs Point | Lee | Estero |
| Green Point | Lee | Sanibel |
| Harney Point | Lee | Fort Myers SW |
| Iona Point | Lee | Fort Myers SW |
| Jack Point | Lee | Placida |
| Jug Creek Point | Lee | Matlacha |
| Knapps Point | Lee | Sanibel |
| Little Cape Haze | Lee | Punta Gorda SW |
| Long Point | Lee | Wulfert |
| Marsh Point | Lee | Fort Myers |
| Murdock Point | Lee | Port Boca Grande |
| Needmore Point | Lee | Estero |
| Negro Head | Lee | Fort Myers SW |
| Palmetto Point | Lee | Fort Myers SW |
| Pejuan Point | Lee | Captiva |
| Peppertree Pointe | Lee | Fort Myers SW |
| Piney Point | Lee | Fort Myers SW |
| Platt Point | Lee | Bokeelia |
| Point Ybel | Lee | Sanibel |
| Primo Point | Lee | Bokeelia |
| Punta Blanca | Lee | Bokeelia |
| Reckems Point | Lee | Pine Island Center |
| Redfish Point | Lee | Fort Myers SW |
| Saint James Point | Lee | Sanibel |
| Shell Point | Lee | Fort Myers SW |
| Sword Point | Lee | Pine Island Center |
| Underhill Point | Lee | Pine Island Center |
| Woodrings Point | Lee | Sanibel |
| Page 1 | ||
