Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 260 | 293 | 275 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 418 |
| Female | 410 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 6 |
| Black or African American | 57 |
| Hispanic/Latino | 524 |
| Native Hawaiian or Other Pacific Islander | 3 |
| Not Specified | 0 |
| Two or more races | 13 |
| White | 224 |
|
St. John Neumann Catholic High School, FL
(10.9 miles WNW)
Seacrest Country Day School, FL (11.4 miles W) Nicaea Academy, FL (12.4 miles NW) |
Community School of Naples, FL
(14.4 miles WNW)
Naples Adventist Christian School, FL (14.6 miles W) First Baptist Academy, FL (14.9 miles WNW) |