Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 388 | 375 | 418 | 326 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 767 |
| Female | 740 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 12 |
| Black or African American | 343 |
| Hispanic/Latino | 912 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 28 |
| White | 209 |
|
Seacrest Country Day School, FL
(8.3 miles NNW)
St. John Neumann Catholic High School, FL (10.3 miles NNW) St. Ann School, FL (11 miles NW) |
Naples Adventist Christian School, FL
(11.4 miles NW)
Emilio Sanchez American School, FL (13.8 miles NNW) Community School of Naples, FL (14.2 miles NNW) |