Grade Span: (grades PK - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
| 91 | 84 | 102 | 99 | 116 | 86 | 94 | 87 | 65 | |||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 360 |
| Female | 464 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 7 |
| Black or African American | 464 |
| Hispanic/Latino | 180 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 31 |
| White | 140 |
|
Unity School, FL
(0.6 miles NNW)
Trinity Lutheran School, FL (0.6 miles SSW) Trinity Evangelical Lutheran Chrch of Del Ray Bch, FL (0.6 miles SSW) Daughter of Zion Junior Academy, FL (0.9 miles SSW) St. Joseph's Episcopal School, FL (1.1 miles N) |
Gulf Stream School, FL
(1.7 miles NE)
American Heritage School - Boca/Delray Palm Beach, FL (5.2 miles WSW) Advent Lutheran School, FL (5.9 miles S) Grandview Preparatory School, FL (6.6 miles S) Trinity Christian Academy, FL (6.7 miles NNW) |