Also See Kendall, FL: ZIP Codes & Maps
The Kendall CDP(1) had a population of 78,620 as of July 1, 2024. Kendall ranks in the upper quartile for Population Density and Diversity Index when compared to the other cities, towns and Census Designated Places (CDPs) in Florida. See peer rankings below.
The primary coordinate point for Kendall is located at latitude 25.6793 and longitude -80.3173 in Miami-Dade County. The formal boundaries for the Kendall Census Designated Place encompass a land area of 16.08 sq. miles and a water area of 0.51 sq. miles. Miami-Dade County is in the Eastern time zone (GMT -5).
The Kendall Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
Florida is one of 20 states where Census County Divisions (CCDs) are used for statistical tracking of subdivisions within each county. The Kendall Census Designated Place is located within Kendall-Palmetto Bay CCD of Miami-Dade County.
POPULATION | |
---|---|
Total Population | 78,620 (100%) |
Population in Households | 77,269 (98.3%) |
Population in Families | 62,581 (79.6%) |
Population in Group Quarters1 | 1,351 ( 1.7%) |
Population Density | 4,884 |
Diversity Index2 | 77 |
INCOME | |
Median Household Income | $98,016 |
Average Household Income | $141,915 |
% of Income for Mortgage4 | 37% |
Per Capita Income | $56,520 |
Wealth Index5 | 133 |
Socioeconomic Status Index6 | Moderate (53.5) |
HOUSING | |
---|---|
Total HU (Housing Units) | 33,294 (100%) |
Owner Occupied HU | 19,216 (57.7%) |
Renter Occupied HU | 12,072 (36.3%) |
Vacant Housing Units | 2,006 ( 6.0%) |
Median Home Value | $572,878 |
Average Home Value | $632,147 |
Housing Affordability Index3 | 67 |
HOUSEHOLDS | |
Total Households | 31,288 |
Average Household Size | 2.47 |
Family Households | 20,945 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.48% | -0.36% |
Households | -0.16% | 0.10% |
Families | 0.21% | |
Median Household Income | 3.11% | |
Per Capita Income | 3.39% | |
Owner Occupied HU | 0.57% |
The table below compares Kendall to the other 955 incorporated cities, towns and CDPs in Florida by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 48 | 95th |
Population Density | # 127 | 87th |
Median Household Income | # 189 | 80th |
Housing Affordability Index | # 277 | 29th |
Per Capita Income | # 190 | 80th |
Diversity Index | # 216 | 77th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Florida Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions