Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
3 | 6 | 3 | 7 | 9 | 5 | 3 | 5 | 3 | 10 | 5 | 5 | 19 |
Enrollment by Gender: | |
---|---|
Male | 41 |
Female | 42 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 1 |
Black or African American | 9 |
Hispanic/Latino | 6 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 4 |
White | 62 |
Bob Sikes Elementary School, FL
(< 0.1 mile) Northwood Elementary School, FL (< 0.1 mile) Emerald Coast Career Institute N, FL (1.4 miles S) Southside Primary School, FL (1.4 miles SSE) Okaloosa Online Non Franchised, FL (1.4 miles S) |
Okaloosa Virtual Instruction (Course Offerings), FL
(1.4 miles S)
Crestview High School, FL (1.4 miles NNE) Walker Elementary School, FL (1.4 miles E) Davidson Middle School, FL (1.9 miles NNE) Riverside Elementary School, FL (3.1 miles SE) |