Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 39 | 81 | 106 | 88 | 109 | 73 | 78 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 301 |
| Female | 273 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 3 |
| Black or African American | 145 |
| Hispanic/Latino | 206 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 16 |
| White | 203 |
|
Candlelight Christian Academy, FL
(6.6 miles W)
Endtime Christian School of Excellence, FL (6.6 miles W) Canaan Academy, FL (7.3 miles W) |
The Vanguard School, FL
(8.1 miles W)
Esthers School, Inc - Haines City, FL (14.1 miles NW) Family Life Homeschool, FL (14.9 miles W) |