Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Annette P. Edwins Elementary School | Elementary |
Choctawhatchee Senior High School | High |
Elliott Point Elementary School | Elementary |
Fort Walton Beach High School | High |
Kenwood Elementary School | Elementary |
Liza Jackson Preparatory School | Elementary |
Max Bruner Junior Middle School | Middle |
Northwest Florida Ballet Academie | Other |
Okaloosa Virtual Franchise | High |
Okaloosa Virtual Instruction Program | Other |
W. C. Pryor Middle School | Middle |
Wright Elementary School | Elementary |
Name | Level |
---|---|
Silver Sands-Excep. Children | Other |
Name | Level |
---|---|
Okaloosa Academy | Other |
Okaloosa Technical College | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Calvary Christian Academy & Preschool | Mixed Grades |
St. Mary Catholic School | Elementary |
Name | Level |
---|---|
Montessori Learning Center | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades