Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Barbara Hawkins Elementary School | Elementary |
Brentwood Elementary School | Elementary |
Bunche Park Elementary School | Elementary |
Carol City Elementary School | Elementary |
Carol City Middle School | Middle |
Charles David Wyche Jr Elementary School | Elementary |
Crestview Elementary School | Elementary |
Dr. Frederica S. Wilson/Skyway Elementary School | Elementary |
Excelsior Prep Charter School of Miami Gardens | Elementary |
Lake Stevens Elementary School | Elementary |
Lake Stevens Middle School | Middle |
Miami Carol City Senior High | High |
Miami Gardens Elementary School | Elementary |
Myrtle Grove K-8 Center | Elementary |
North County K-8 Center | Elementary |
North Dade Center for Modern Languages | Elementary |
North Dade Middle School | Middle |
North Glade Elementary School | Elementary |
Parkview Elementary School | Elementary |
Name | Level |
---|---|
Robert Renick Educational Center | Other |
Name | Level |
---|---|
North Gardens High School | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Monsignor Edward Pace High School | Secondary |
William A Kirlew Jr Academy | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades