Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Believers Academy | High |
Connections Education Center of the Palm Beaches | Elementary |
Ese Hospital Homebound Instructional Services | Other |
Ese Other Teaching Services | High |
Indian Ridge School | Other |
Name | Level |
---|---|
Alternative Program Central | Other |
Educational Services Program-East | High |
Florida Futures Academy | High |
Highridge Family Center | Other |
Palm Beach County Jail | High |
Palm Beach Juvenile Correctional Facility | High |
Palm Beach Regional Detention Center | Other |
Turning Points Academy | High |
Worthington High School | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Atlantic Christian Academy of the Palm Beac | Mixed Grades |
Berean Christian School | Mixed Grades |
Cardinal Newman High School | Secondary |
Ephesus Adventist Academy | Mixed Grades |
Haverhill Baptist Day School | Elementary |
New Horizons Christian Academy | Mixed Grades |
Oakstone Academy Palm Beach Corporation | Mixed Grades |
Oxbridge Academy of the Palm Beaches | Secondary |
Palm Beach Christian Academy | Elementary |
Rosarian Academy | Elementary |
St. Ann Catholic School | Elementary |
St. Juliana Catholic School | Elementary |
The Greene School | Elementary |
The King's Academy | Mixed Grades |
Name | Level |
---|---|
Aleesa Coats | Mixed Grades |
Atlantis Academy Palm Beaches | Mixed Grades |
Mountaineers School of Autism, Inc | Mixed Grades |
The Open Doorway, Inc | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades