Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Buckingham Exceptional Student Center | Other |
County Wide Exceptional Child Programs | Other |
Royal Palm Exceptional School Center | Other |
Name | Level |
---|---|
Cape Coral Technical College | High |
Fort Myers Technical College | High |
Name | Level |
---|---|
Acceleration Middle Charter School | Not reported |
Amikids Southwest Florida | Not reported |
City of Palms Charter High School | High |
Coronado High School | High |
Donna J. Beasley Technical Academy | High |
Island Park High School | High |
Lee Adolescent Mothers Program | High |
Lee County Jail | High |
North Nicholas High School | High |
Northern Palms Charter High School | High |
Pace School for Girls | High |
Palm Acres Charter High School | High |
Price Halfway House | High |
Southwest Florida Juvenile Detention Center | High |
Success Academy | High |
Sw FL Addiction Services-The Vince Smith Center | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Little Piece of ME Montessori | Elementary |
Montessori School of Fort Myers | Elementary |
Renaissance Montessori School | Elementary |
Name | Level |
---|---|
De Lasalle Academy of Fort Myers | Mixed Grades |
Living Word Christian School | Mixed Grades |
Peace By Piece Learning Center | Mixed Grades |
The Cape Academy | Mixed Grades |
Name | Level |
---|---|
Calvary Christian School | Secondary |
Levels: Elementary School, Secondary School, Other - mixed grades