Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Big Pine Academy | Elementary |
| Coral Shores High School | High |
| Gerald Adams Elementary School | Elementary |
| Horace O'Bryant School | Elementary |
| Key Largo School | Elementary |
| Key West High School | High |
| Marathon School | High |
| May Sands Montessori School | Elementary |
| Monroe Virtual Franchise | High |
| Monroe Virtual Instruction Program | Other |
| Monroe Virtual Instruction Program (District Provided) | Elementary |
| Ocean Studies Charter | Elementary |
| Plantation Key School | Elementary |
| Poinciana Elementary School | Elementary |
| Sigsbee Charter School | Elementary |
| Somerset Island Prep | High |
| Stanley Switlik Elementary School | Elementary |
| Sugarloaf School | Elementary |
| Treasure Village Montessori Charter School | Elementary |
| Name | Level |
|---|---|
| Keys Center | High |
| Lower Keys Academic Connections for Excellence | High |
| Monroe Juvenile Detention Center | High |
| Upper Keys Academic Connections for Excellence | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Grace Lutheran | Elementary |
| The Academy at Ocean Reef | Elementary |
| The Basilica School | Elementary |
| Name | Level |
|---|---|
| Montessori Children's School of Key West | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades