Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Broward Children's Center South | Other/Ungraded |
| New Life Charter Academy | Other/Ungraded |
| New River Middle School | Other/Ungraded |
| Riverland Elementary School | Other/Ungraded |
| Stephen Foster Elementary School | Other/Ungraded |
| Stranahan High School | Other/Ungraded |
| Ucp Early Beginnings | Other/Ungraded |
| Westwood Heights Elementary School | Other/Ungraded |
| Name | Level |
|---|---|
| Suned High of South Broward | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Jack and Jill Children's Center | Elementary |
| Mizrahi Torah Academy | Elementary |
| New Hope Sda School and Learning Center | Elementary |
| Our Lady Queen of Martyrs School | Elementary |
| St. Thomas Aquinas High School | Secondary |
Levels: Elementary School, Secondary School, Other - mixed grades