Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
71 | 32 | 24 | 34 | 25 | 22 | 35 | 20 | 20 | 20 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 4 |
Black | 70 |
Hispanic | 113 |
White | 41 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 4 |
Play Learn Childcare Center, Inc, FL
(1.4 miles S)
Bumble Bee Daycare, FL (1.9 miles N) Grace Baptist Academy, FL (2.4 miles N) Kids Learning Center-S Dade 2, FL (2.4 miles NE) Kids Learning Center of South Dade, FL (2.7 miles NNE) |
Kinderkids Learning Center and Preschool II, FL
(2.7 miles SW)
Revelation School of Florida(Now Dade Prep Academy, FL (3.6 miles NE) Kids Learning Center of South Dade III, FL (3.6 miles NNE) Southpoint Academy, FL (4.1 miles SW) Our Lady of the Holy Rosary-St. Richard School, FL (4.3 miles NE) |