Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Bay High School | Other/Ungraded |
Bay Virtual Instruction Program (District Provided) | Other/Ungraded |
Everitt Middle School | Other/Ungraded |
Jinks Middle School | Other/Ungraded |
Merriam Cherry Street Elementary | Other/Ungraded |
Oakland Terrace School for the Visual and Performing Arts | Other/Ungraded |
Oscar Patterson Elementary Magnet | Other/Ungraded |
Palm Bay Elementary School | Other/Ungraded |
Palm Bay Preparatory Academy 6-12 | Other/Ungraded |
Rutherford High School | Other/Ungraded |
Springfield Elementary School | Other/Ungraded |
Name | Level |
---|---|
Chautauqua Charter School | Other/Ungraded |
Exceptional Student Education | Other/Ungraded |
Margaret K. Lewis in Millville | Other/Ungraded |
Name | Level |
---|---|
Bay Regional Juvenile Detention Center | Other/Ungraded |
C C Washington Academy | Other/Ungraded |
Panama City Marine Institute | Other/Ungraded |
Rosenwald High School | Other/Ungraded |
St. Andrew School at Oakland Terrace | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
St. John Catholic School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades